TRAIN TICKET PRICES FOR REGIO TRAINS (as of 10.04.2021.)
In the period from March 19, 2022. -30.04.2022 On the route Belgrade Center – Novi Sad – Belgrade Center, trains of the tariff rank were introduced into traffic: Regio, Regio Express and Inter City at promotional prices.
The price of a one-way ticket is 300 dinars, a return ticket is 600 dinars and applies to both the first and second class and is applied regardless of whether the ticket is bought on the train or at the box office. Purchase on the train is only possible for the Regio train.
The ticket for Inter City and Regio Express trains (“SOKO”) implies a mandatory reservation of seats, which is included in the ticket price. Entry to “SOKO” trains is not allowed without a ticket and reservation.
Prices on shorter routes on this section are gradationally lower.
In the specified period, there are no benefits other than free travel for a child under 6 years of age for which no special place is required.
The validity period of tickets in one direction, as well as return tickets is one day.
Interruption of travel with tickets purchased during the promotional period is not allowed.
Reimbursement of the amount of the train price during the promotional offer is not allowed, except in the case of railway fault.
Route | 2nd class | 1nd class | 2nd class | 1nd class |
One direciton (RSD) |
One direciton (RSD) |
|
|
|
Beograd Centar – Lapovo | 511,00 | 737,00 | 818,00 | 1.180,00 |
Beograd – Centar – Niš | 962,00 | 1.413,00 | 1.540,00 | 2.260,00 |
Beograd Centar – Valjevo | 504,00 | 726,00 | 806,00 | 1.162,00 |
Beograd Centar – Požega | 640,00 | 930,00 | 1.024,00 | 1.488,00 |
Beograd Centar – Užice | 768,00 | 1.122,00 | 1.228,00 | 1.796,00 |
Beograd Centar – Vršac | 430,00 | 615,00 | 688,00 | 984,00 |
Veograd Centar – Šid | 511,00 | 737,00 | 818,00 | 1.180,00 |
Mladenovac – Kragujevac | 430,00 | 615,00 | 688,00 | 984,00 |
Novi Sad – Subotica | 504,00 | 726,00 | 806,00 | 1.162,00 |
Novi Sad – Sombor | 504,00 | 726,00 | 806,00 | 1.162,00 |
Lapovo – Kragujevac | 178,00 | 252,00 | 284,00 | 404,00 |
Lapovo – Kraljevo | 430,00 | 615,00 | 688,00 | 984,00 |
Lapovo – Ćuprija | 215,00 | 308,00 | 344,00 | 492,00 |
Lapovo – Niš | 575,00 | 833,00 | 920,00 | 1.332,00 |
Lapovo – Smederevo | 356,00 | 504,00 | 570,00 | 806,00 |
Jagodina – Kruševac | 319,00 | 449,00 | 510,00 | 718,00 |
Niš – Pirot | 393,00 | 560,00 | 628,00 | 896,00 |
Niš – Dimitrovgrad | 504,00 | 726,00 | 806,00 | 1.162,00 |
Niš – Leskovac | 215,00 | 308,00 | 344,00 | 492,00 |
Niš – Vranje | 511,00 | 737,00 | 818,00 | 1.188,00 |
Užice – Požega | 141,00 | 197,00 | 226,00 | 316,00 |
Užice – Čačak | 356,00 | 504,00 | 570,00 | 806,00 |
Užice – Kraljevo | 504,00 | 726,00 | 806,00 | 1.162,00 |
Čačak – Požega | 215,00 | 308,00 | 344,00 | 492,00 |
Čačak – Kraljevo | 178,00 | 252,00 | 284,00 | 404,00 |
Užice – Priboj | 356,00 | 504,00 | 570,00 | 806,00 |
Užice – Valjevo | 504,00 | 726,00 | 806,00 | 1.162,00 |
Other trains fares can be viewed in timetable when selecting the desired route.
TRAIN TICKET PRICES FOR FAST TRAINS (as of 10.04.2021.)
Route | 2nd class | 1nd class | 2nd class | 1nd class |
One direciton (RSD) |
One direciton (RSD) |
|
|
|
Beograd Centar – Valjevo | 564,00 | 786,00 | 902,00 | 1.258,00 |
Beograd Centar – Požega | 700,00 | 990,00 | 1.120,00 | 1.584,00 |
Beograd Centar – Užice | 828,00 | 1.182,00 | 1.324,00 | 1.892,00 |
Beograd Centar – Šid | 571,00 | 797,00 | 914,00 | 1.276,00 |
Užice – Požega | 171,00 | 227,00 | 274,00 | 364,00 |
Užice – Priboj | 416,00 | 564,00 | 666,00 | 902,00 |
Užice – Valjevo | 564,00 | 786,00 | 902,00 | 1.258,00 |
Other trains fares can be viewed in timetable when selecting the desired route.