TRAIN TICKET PRICES FOR REGIO TRAINS
Route | 2nd class | 1nd class | 2nd class | 1nd class |
One direciton (RSD) |
One direciton (RSD) |
|
|
|
Beograd Centar – Lapovo | 442,00 | 638,00 | 708,00 | 1.020,00 |
Beograd – Centar – Niš | 834,00 | 1.226,00 | 1.334,00 | 1.962,00 |
Beograd Centar – Valjevo | 434,00 | 626,00 | 694,00 | 1.002,00 |
Beograd Centar – Požega | 554,00 | 806,00 | 886,00 | 1.290,00 |
Beograd Centar – Užice | 666,00 | 974,00 | 1.066,00 | 1.558,00 |
Beograd Centar – Vršac | 370,00 | 530,00 | 592,00 | 848,00 |
Veograd Centar – Šid | 442,00 | 638,00 | 708,00 | 1.020,00 |
Mladenovac – Kragujevac | 370,00 | 530,00 | 592,00 | 848,00 |
Novi Sad – Subotica | 434,00 | 626,00 | 694,00 | 1.002,00 |
Novi Sad – Sombor | 434,00 | 626,00 | 694,00 | 1.002,00 |
Lapovo – Kragujevac | 153,00 | 217,00 | 224,00 | 348,00 |
Lapovo – Kraljevo | 370,00 | 530,00 | 592,00 | 848,00 |
Lapovo – Ćuprija | 185,00 | 265,00 | 296,00 | 424,00 |
Lapovo – Niš | 498,00 | 722,00 | 796,00 | 1.156,00 |
Lapovo – Smederevo | 306,00 | 434,00 | 490,00 | 694,00 |
Jagodina – Kruševac | 274,00 | 386,00 | 438,00 | 618,00 |
Niš – Pirot | 338,00 | 482,00 | 540,00 | 772,00 |
Niš – Dimitrovgrad | 434,00 | 626,00 | 694,00 | 1.002,00 |
Niš – Leskovac | 185,00 | 265,00 | 296,00 | 424,00 |
Niš – Vranje | 442,00 | 638,00 | 708,00 | 1.020,00 |
Užice – Požega | 121,00 | 169,00 | 194,00 | 270,00 |
Užice – Čačak | 306,00 | 434,00 | 490,00 | 694,00 |
Užice – Kraljevo | 434,00 | 626,00 | 694,00 | 1.002,00 |
Čačak – Požega | 185,00 | 265,00 | 296,00 | 424,00 |
Čačak – Kraljevo | 153,00 | 217,00 | 224,00 | 348,00 |
Užice – Priboj | 306,00 | 434,00 | 490,00 | 694,00 |
Užice – Valjevo | 434,00 | 626,00 | 694,00 | 1.002,00 |
Other trains fares can be viewed in timetable when selecting the desired route.
TRAIN TICKET PRICES FOR FAST TRAINS
Route | 2nd class | 1nd class | 2nd class | 1nd class |
One direciton (RSD) |
One direciton (RSD) |
|
|
|
Beograd Centar – Valjevo | 484,00 | 676,00 | 774,00 | 1.082,00 |
Beograd Centar – Požega | 604,00 | 856,00 | 966,00 | 1.370,00 |
Beograd Centar – Užice | 716,00 | 1.024,00 | 1.146,00 | 1.638,00 |
Beograd Centar – Šid | 492,00 | 688,00 | 788,00 | 1.100,00 |
Užice – Požega | 210,00 | 290,00 | 336,00 | 464,00 |
Užice – Priboj | 356,00 | 484,00 | 570,00 | 774,00 |
Užice – Valjevo | 484,00 | 676,00 | 774,00 | 1.082,00 |
Other trains fares can be viewed in timetable when selecting the desired route.