| Train ticket price on the relation BELGRADE – BAR | ||
| 2nd class | 1st class | |
| ЕUR | ЕUR | |
| Ticket Price | 21 | 31, 80 |
| Seat reservation (in one direction) | 3 | 3 |
| Total | 24 | 34, 80 |
| Train ticket price on the relation BELGRADE- BAR – BELGRADE | ||
| 2nd class | 1st class | |
| ЕUR | EUR | |
| Ticket Price | 42 | 63, 60 |
| Seat reservation (in one direction) | 3 | 3 |
| Total | 45 | 66, 60 |
| Train ticket price on the relation BELGRADE- PODGORICA | ||
| 2nd class | 1st class | |
| ЕUR | EUR | |
| Ticket Price | 19, 20 | 28, 80 |
| Seat reservation (in one direction) | 3 | 3 |
| Total | 22, 20 | 31, 80 |
| Train ticket price on the relation BELGRADE – PODGORICA – BELGRADE | ||
| 2nd class | 1. разред | |
| ЕUR | EUR | |
| Ticket Price | 38, 40 | 57, 60 |
| Seat reservation (in one direction) | 3 | 3 |
| Total | 41, 40 | 60, 60 |
| Berth prices on the relation BEOGRAD CENTAR – BAR | ||
| Relation | Bc | Ac |
| ЕUR | EUR | |
| Beograd Centar – Bar | 6 | 9 |
| Sleeping berth price | |||
| Relation | Tourist | Double | Single |
| EUR | EUR | EUR | |
| Beograd Centar – Bar | 15, 00 | 20, 00 | 45, 00 |
| Sleeping berth price into the salon wagon (from the “Blue train”) | ||
| Relation | Double | Single |
| EUR | EUR | |
| Beograd Centar – Bar | 20, 00 | 45, 00 |
| BAČKA SPECIAL | ||
| Relation | One direction (2nd class) | Return (2nd class) |
| EUR | EUR | |
| Subotica – Budimpešta | 12 | 20 |
| Sombor . Budimpešta | 12 | 20 |
| MUNICH SPECIAL | |
| Relation | 2nd class |
| EUR | |
| Via Šid | 168,80 |
| Via Subotica, Salzburg Stadt | 175,90 |
| Via Subotica, Passau Hbf | 180,90 |
| LJUBLJANA SPECIAL | ||
| Relation | 2nd class | 1st class |
| EUR | EUR | |
| Belgrade – Ljibljana | 29,00 | 49,00 |
| Sleeping berth price on the relation BELGRADE – LJUBLJANA(Bc–4 bed section) | ||
| Relation | EUR | |
| Belgrade – Ljubljana | 14 | |
| MARIBOR SPECIAL | ||
| Relation | 2nd class | 1st class |
| EUR | EUR | |
| Belgrade – Maribor | 29,00 | 49,00 |
| SPARSHIENE CROATIA | ||
| Relation | Train ticket + seat reservation | |
| EUR | ||
| Belgrade – Zagreb | 19 | |
BALKAN FLEXIPASS (The issuance of tickets for this offer has been temporarily suspended)
For ticket offices of railway undertaking members of Balkan Flexipass offer
| Type of offer | YOUNG | SENIORS | ADULTS | CHILDREN FROM 4 TO 12 YEARS OF AGE |
| 2st class | 2st class | 2st class | 2st class | |
| EUR | EUR | EUR | EUR | |
| 3 days/2 months | 45, 00 | 51, 00 | 60, 00 | 30, 00 |
| 5 days/2 months | 53, 00 | 71, 00 | 88, 00 | 44, 00 |
| 7 days/2 months | 70, 00 | 96, 00 | 120, 00 | 60, 00 |
| 10 days/2 months | 89, 00 | 125, 00 | 156, 00 | 78, 00 |
| 15 days/2 months | 106, 00 | 149, 00 | 186, 00 | 93, 50 |
| Type of offer | YOUNG | SENIORS | ADULTS | CHILDREN FROM 4 TO 12 YEARS OF AGE |
| 1st class | 1st class | 1st class | 1st class | |
| EUR | EUR | EUR | EUR | |
| 3 days/2 months | 63, 00 | 72, 00 | 84, 00 | 42, 00 |
| 5 days/2 months | 72, 00 | 95, 00 | 120, 00 | 60, 00 |
| 7 days/2 months | 97, 00 | 129, 00 | 162, 00 | 81, 00 |
| 10 days/2 months | 126, 00 | 168, 00 | 210, 00 | 105, 00 |
| 15 days/2 months | 149, 00 | 203, 00 | 252, 00 | 126, 00 |